salinomycin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





226 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 N-methylpurine DNA glycosylase 3MG_HUMAN MPG Homo sapiens 4350 446 1
2 eukaryotic translation initiation factor 4E binding protein 1 4EBP1_HUMAN EIF4EBP1 Homo sapiens 1978 300 1
3 protein kinase AMP-activated non-catalytic subunit beta 1 AAKB1_HUMAN PRKAB1 Homo sapiens 5564 368 1
4 protein kinase AMP-activated catalytic subunit alpha 2 AAPK2_HUMAN PRKAA2 Homo sapiens 5563 919 2
5 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 1
6 adrenomedullin 5 (putative) ADM5_HUMAN ADM5 Homo sapiens 199800 7 1
7 aryl hydrocarbon receptor AHR_HUMAN AHR Homo sapiens 196 1409 1
8 activator of HSP90 ATPase activity 1 AHSA1_HUMAN AHSA1 Homo sapiens 10598 41 1
9 aldo-keto reductase family 1 member C4 AK1C4_HUMAN AKR1C4 Homo sapiens 1109 370 1
10 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 15
11 aldehyde dehydrogenase 1 family member A1 AL1A1_HUMAN ALDH1A1 Homo sapiens 216 347 3
12 aldehyde dehydrogenase family 1, subfamily A1 AL1A1_MOUSE Aldh1a1 Mus musculus 11668 113 1
13 aldehyde dehydrogenase family 3, subfamily A1 AL3A1_MOUSE Aldh3a1 Mus musculus 11670 172 1
14 ALK receptor tyrosine kinase ALK_HUMAN ALK Homo sapiens 238 603 1
15 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
16 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 5
17 APC regulator of WNT signaling pathway APC_HUMAN APC Homo sapiens 324 385 1
18 cyclin dependent kinase inhibitor 2A ARF_HUMAN CDKN2A Homo sapiens 1029 859 1
19 ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 3 AT2A3_HUMAN ATP2A3 Homo sapiens 489 123 1
20 activating transcription factor 4 ATF4_HUMAN ATF4 Homo sapiens 468 451 2
21 autophagy related 3 ATG3_HUMAN ATG3 Homo sapiens 64422 56 2
22 BCL2 like 1 B2CL1_HUMAN BCL2L1 Homo sapiens 598 1360 1
23 BCL2 antagonist/killer 1 BAK_HUMAN BAK1 Homo sapiens 578 490 1
24 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 7
25 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 12
26 beclin 1 BECN1_HUMAN BECN1 Homo sapiens 8678 847 1
27 baculoviral IAP repeat containing 5 BIRC5_HUMAN BIRC5 Homo sapiens 332 89 1
28 BMI1 proto-oncogene, polycomb ring finger BMI1_HUMAN BMI1 Homo sapiens 648 209 1
29 gene rich cluster, C10 gene C10_MOUSE Grcc10 Mus musculus 14790 73 1
30 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 11
31 cadherin 2 CADH2_HUMAN CDH2 Homo sapiens 1000 608 2
32 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 11
33 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 3
34 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 2
35 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
36 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 1
37 cyclin A2 CCNA2_HUMAN CCNA2 Homo sapiens 890 597 2
38 cyclin B1 CCNB1_HUMAN CCNB1 Homo sapiens 891 652 1
39 cyclin D1 CCND1_CANLF CCND1 Canis lupus familiaris 449028 9 1
40 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 5
41 membrane-spanning 4-domains, subfamily A, member 1 CD20_MOUSE Ms4a1 Mus musculus 12482 88 1
42 CD24 molecule CD24_HUMAN CD24 Homo sapiens 100133941 239 4
43 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 1
44 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 15
45 CD44 antigen CD44_MOUSE Cd44 Mus musculus 12505 468 4
46 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 1
47 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 2
48 cyclin dependent kinase inhibitor 1B CDN1B_HUMAN CDKN1B Homo sapiens 1027 588 2
49 CCAAT enhancer binding protein beta CEBPB_HUMAN CEBPB Homo sapiens 1051 315 1
50 CASP8 and FADD like apoptosis regulator CFLAR_HUMAN CFLAR Homo sapiens 8837 339 1